Floor Plan
Floor Plan
Parking & Directions
Discover Wenatchee
Policies
Submit an RFP
FAQs
Room Capacities & Dimensions
Click to open the PDF below for details.
| Room | Dimensions | SQ. FT. | Reception | Banquet Rounds | Classroom | Theater | Conference | U-Shape | 8x10 Booths |
|---|---|---|---|---|---|---|---|---|---|
| Fountain Gallery | 96x23 | 3495 | 500 | N/A | N/A | N/A | N/A | N/A | 8 |
| Fountain Hall | 87x46 | 4040 | 500 | 200 | 225 | 400 | YES | YES | 20 |
| Fountain 1 | 27×46 | 1255 | 165 | 60 | 75 | 130 | YES | YES | YES |
| Fountain 2 | 27×46 | 1255 | 165 | 60 | 75 | 130 | YES | YES | YES |
| Fountain 3 | 33×46 | 1534 | 165 | 60 | 75 | 130 | YES | YES | YES |
| Fountain 1-2, 2-3 | 54×46 | 2511 | 330 | 130 | 150 | 260 | YES | YES | YES |
| Main Lobby | 36x68 | 2448 | 250 | N/A | N/A | N/A | N/A | N/A | 17 |
| Grand Apple Ballroom | 90x112 | 10080 | 1450 | 800 | 550 | 1200 | N/A | ... | 65 |
| Grand Apple South | 68×90 | 6120 | 800 | 350 | 300 | 800 | YES | ... | 45 |
| Grand Apple North | 44×90 | 3960 | 500 | 280 | 220 | 400 | YES | ... | 20 |
| Blossom Harvest Room | 20x55 | 1100 | 80 | 80 | 50 | 70 | 40 | 35 | 6 |
| Blossom Room | 20x24 | 480 | 35 | 30 | 20 | 30 | 20 | 15 | 4 |
| Harvest Room | 20x31 | 620 | 45 | 40 | 30 | 40 | 20 | 20 | 4 |
| Fuji Lobby | 35x93 | 3264 | 250 | N/A | N/A | N/A | N/A | N/A | 11 |
| Golden Delicious Room | 44x26 | 1144 | 100 | 80 | 60 | 80 | 40 | 40 | 7 |
| Golden Delicious East | 22x26 | 572 | 50 | 40 | 30 | 40 | 20 | 20 | 4 |
| Golden Delicious West | 22X26 | 572 | 50 | 40 | 30 | 40 | 20 | 20 | 4 |
| Red Delicious Room | 36x26 | 936 | 80 | 60 | 50 | 65 | 35 | 35 | 6 |
| Red Delicious East | 14×26 | 364 | 30 | 20 | 20 | 25 | 15 | 15 | 2 |
| Red Delicious West | 22x26 | 572 | 50 | 40 | 30 | 40 | 20 | 20 | 4 |
| Gala Room | 35X80 | 2800 | 270 | 160 | 150 | 250 | YES | YES | 14 |
| Gala 1 | 35x27 | 945 | 90 | 50 | 50 | 70 | 30 | 30 | ... |
| Gala 2 | 35X27 | 945 | 90 | 50 | 50 | 70 | 30 | 30 | ... |
| Gala 3 | 35×28 | 970 | 90 | 50 | 50 | 70 | 30 | 30 | ... |
| Fuji Room | 45x80 | 3600 | 350 | 240 | 180 | 300 | YES | YES | 14 |
| Fuji 1 | 45×26 | 1170 | 118 | 60 | 60 | 90 | 40 | 30 | ... |
| Fuji 2 | 45x28 | 1260 | 118 | 60 | 60 | 90 | 40 | 30 | ... |
| Fuji 3 | 45x86 | 1170 | 118 | 60 | 60 | 90 | 40 | 30 | ... |
| Orchard Hall | 126x60 | 7560 | 800 | 470 | 350 | 800 | N/A | N/A | 50 |
| Orchard Hall North | 51x60 | 3060 | 350 | 170 | 160 | 275 | N/A | N/A | 20 |
| Orchard Hall South | 75x60 | 4500 | 450 | 300 | 190 | 400 | N/A | N/A | 30 |
